Unlike expensive iOS boilerplates, Parra's SwiftUI starter projects let you build your app completely for free. Parra provides a full suite of tools, services and a management dashboard to help you launch and scale your app.
Why is Parra Better?
When you generate a project with the Parra CLI, you create a custom template tailored to your app, pre-connected to the Parra backend. This enables instant functionality for features like authentication without extra setup. And that's just the beginning.
Detailed Comparison
Explore all the ways Parra can help improve your development and release process compared to traditional SwiftUI boilerplate libraries
Paid Boilerplates | |||
---|---|---|---|
SDK Features | |||
Built with SwiftUI Create modern apps with Apple's latest technology. | Included with Paid Boilerplates | Included with Parra | |
User authentication With modern options like passwordless and passkeys. | Included with Paid Boilerplates | Included with Parra | |
Custom themed UI components Provide a consistent experience between drop-in components and your custom views. | Included with Paid Boilerplates | Included with Parra | |
Light & dark mode Easily adapt to your user's style preferences. | Included with Paid Boilerplates | Included with Parra | |
Analytics Stay informed about who is using your app and how they're using it. | Included with Paid Boilerplates | Parra includes:Coming soon | |
Paywall Unlock features and screens to paying customers. | Included with Paid Boilerplates | Parra includes:Coming soon | |
Shopify Storefront Drop your entire Shopify store into your app to unlock a new revenue stream. | Not included with Paid Boilerplates | Included with Parra | |
Advanced user profiles and settings Profile management is completely taken care of. User settings and notification preferences are automatically respected. | Not included with Paid Boilerplates | Included with Parra | |
Changelog & product roadmap Keep your users in the loop with tools to show them what's new and what's coming. | Not included with Paid Boilerplates | Included with Parra | |
Social media feed Your customers can see updates from all your socials in a single place. | Not included with Paid Boilerplates | Included with Parra | |
Dashboard | |||
Product board & ticket management Keep track of all your work. Convert user feedback to tickets. Publish changelogs to keep your users informed. | Not included with Paid Boilerplates | Included with Parra | |
Send email & push notifications Automate welcome and password reset emails. Send pushes from the dashboard or the Parra API. | Not included with Paid Boilerplates | Included with Parra | |
User management Make changes to user profiles and trigger password resets. Keep track of user settings and data. | Not included with Paid Boilerplates | Included with Parra | |
Legal document hosting Let us host your legal documents to ensure they stay up to date both in app and App Store Connect. | Not included with Paid Boilerplates | Included with Parra | |
Release tools with automatic social media posts When you ship code, the world should know about it! Parra can automate posting release info to your social networks. | Not included with Paid Boilerplates | Included with Parra | |
App Store Connect integration Link your App Store Connect account to send push notifications without additional services. | Not included with Paid Boilerplates | Included with Parra | |
Cost | |||
Sign up for free No credit card required. Start your app for free with Parra's CLI or check out the public demo app on TestFlight. | Not included with Paid Boilerplates | Included with Parra | |
Build for free Don't spend a dime while you're still working on bringing your idea to life. | Not included with Paid Boilerplates | Included with Parra | |
Launch for free Launch your app with confidence. Parra is free until you reach 10,000 monthly active users (MAUs). | Not included with Paid Boilerplates | Included with Parra |
Use the Parra CLI to bootstrap your new project in minutes or get started setting up your app in the dashboard.
Run the following command in your terminal to generate your new project. You may view the source code here.